According to the decision taken in the meeting of the Board of Directors dated 22-12-2022, the rates of service charges to be charged on various items have been implemented as follows. These service charge rates will be effective from 1-1-2023
No. | Description | Per thousand from the account | Minimum |
---|---|---|---|
1. | D.D. Commission | Rs. 2/- | Rs. 50/- |
2. | Pay Order/At-par Cheque | Rs. 1/- | Rs. 25/- |
3. | O.B.C./I.B.C. Commission | Rs. 1/- | Rs. 25/- |
4. | Commission on Bank Guarantee | Rs. 3/- per thousand | |
5. | Cheque Return | ||
Inward Cheque | Rs. 150/- | ||
Outward Cheque | Rs. 150/- | ||
ECS | Rs. 150/- | ||
Cheque Collection Charge | Rs. 150/- | ||
6. | Stop Payment Charges (per cheque) | Rs. 50/- | |
7. | Cheque Book Charges | Rs. 1.50/- per cheque | |
8. | DD/Pay-Order, At-par Cheque Cancel Charges | Rs. 100/- | |
Duplicate DD and Pay-Order | Rs. 100/- | ||
9. | Incidental Charges per Entry | Rs. 1/- per entry | Rs. 200/- |
10. | Locker | ||
Chhawni | Malharganj | ||
A | Rs. 2500/- | Rs. 1500/- | |
B | Rs. 1500/- | Rs. 900/- | |
C | Rs. 900/- | ||
D | Rs. 2500/- | ||
11. | Duplicate Passbook | Rs. 75/- | |
Duplicate Statement | Rs. 50/- per page | ||
Mail Statement (Duplicate) | Rs. 200/- annually | ||
12. | Account Closure Charges | Savings | Rs. 100/- |
Current | Rs. 200/- | ||
13. | Signature Verification (Certified) | Rs. 100/- | |
14. | Balance Certificate | Rs. 100/- | |
15. | Photo Attestation Charges | Rs. 100/- | |
16. | Record Copy Check/Document | Rs. 50/- | |
17. | Minimum Balance | Rs. 100/- | |
18. | RTGS/NEFT | Up to Rs. 1 lakh | Rs. 6/- |
Above Rs. 1 lakh to Rs. 3 lakh | Rs. 15/- | ||
Above Rs. 3 lakh | Rs. 40/- | ||
19. | Cash Handling Charges | Up to Rs. 50,000 Free | Above Rs. 50,000, 0.50 paisa per thousand |
20. | Valuation Charges | Per report Rs. 2500/- | |
21. | Search Report Legal Charges | Per report Rs. 2500/- | |
22. | Inspection Charges | Rs. 500/- per inspection | |
23. | Duplicate Part Certificate | Rs. 100/- per certificate | |
24. |
Processing fees on all types of loans
30 paise per hundred of the loan amount
Minimum 250/-
on warehouse loans
15 paise per hundred of the loan amount
Minimum 150/- Maximum 4000/-
|
25 paisa hundredth minimum of loan amount 100/- |
Subject no. 8 – Charges on mobile banking and other accounts recommended by the Accounts Committee
Regarding acceptance of charges.?
No. | Description | Amount | Remarks | Others |
---|---|---|---|---|
1. | ATM/Debit Card | 150 | Including GST | |
2. | Additional ATM/Debit Card | 150 | Including GST | |
3. | Duplicate Card in case of Card Loss | 150 | Including GST | |
4. | Annual Fee (Per Year) | 150 | Including GST | |
5. | Financial Charges (Cash Withdrawal) ATM | 20 | Including GST | Reserve Bank allows 5 transactions per month free 6 transactions onwards applicable charges |
6. | Non-Financial (Balance Mini Statement, PIN Change) | 10 | Including GST | Reserve Bank allows 5 transactions per month free 6 transactions onwards applicable charges |
7. | PIN Replacement Charges | 30 | Including GST | If customer’s card is lost |
8. | IMPS Charges (Mobile Banking) | |||
Up to ₹20,000 | ₹1 | Including GST | Defined by NPCI | |
₹20,001 to ₹50,000 | ₹2 | Including GST | Defined by NPCI | |
₹50,001 to ₹1,00,000 | ₹3 | Including GST | Defined by NPCI | |
9. | RTGS Charges (Mobile Banking) | Nil | ||
10. | SMS Charges | |||
(Savings/Society Savings) | 50 | Including GST | Annual | |
(Current/CC/OD) | 100 | Including GST | Annual | |
11. | Ledger Folio Charges (Incidental Charges) | |||
(Savings/Society Savings) | 50 | Including GST | Annual | |
(Current/CC/OD) | 200 Annual Minimum | Including GST | After 200 transactions. 1 copy transaction |